tisdag 29 december 2009
söndag 27 december 2009
torsdag 24 december 2009
måndag 21 december 2009
563 upplagda - bara några hundra kvar att lägga upp...
Och så är det ju en jäkla massa bilder som saknas också - men det får ta den tid det tar...
http://www.sizeeleven.com
http://www.sizeeleven.com
Brand | Style | Color | # | Pics | Note |
Adidas | Gazelle Vintage | Whr/Colred/Lempel | 562384 | no | |
Adidas | Stan Smith 80s | Black/Black/Wht | G01965 | no | |
Adidas | Rod Laver Vintage | Black/Veloci/Iceblue | 116033 | no | |
Adidas | Universal | Drkspa/Drkspa/Chalk | 18417 | no | |
Adidas | SL 72 | Trublu/Lempel/Macaw | 17667 | no | |
Adidas | Superstar 1 Lux | Wht/Wht/Mtgold | 465478 | no | |
Adidas | Court P.T. | Diva/White/Pink | 413245 | no | |
Adidas | ZX 9000 VA | Silver/Cegre/Electr | G01200 | no | SOLD! |
Adidas | Adicolor Low Braill | Metsilv/Grani/Wht | 915437 | no | |
Adidas | ZX 8000 Goodfoot | Fairway/Alumin/Chrome | 361047 | no | SOLD! |
Adidas | Superstar Vintage | White/White | 19547 | no | |
Adidas | Forum Low Ladybug | Colred/Black1/Wht | 915438 | no | |
Adidas | Top Ten Low Watch | Ivy/Ivy/Mt gold | 97709 | no | |
Adidas | Decade Low | Black/Infred/Wht | 661777 | no | |
Adidas | ZX 7000 | Neogre/Freblu/Neogra | 661471 | no | |
Adidas | Universal | Drkven/Drkven/Chalk2 | 18416 | no | |
Adidas | Top Ten Lo | RWhite/Pink/IntGre | 466801 | no | |
Adidas | Gazelle Materials Of The World | Ctysta/Wht/Copurp | 12123 | no | |
Adidas | Superstar 1 Lux | Black/Metgold/Metgold | 46387 | no | |
Adidas | Forest Hills 72 | Black/Black/Purple | 465655 | no | |
Adidas | ZX700 - sneakersnstuff | Dbrown/White/MBrown | 12331 | no | |
Adidas | Top Ten Lo Oddity | Sunshine/Orange/White | 14244 | no | |
Adidas | Samoa LX-2 | Trust/Gum | 12564 | no | |
Adidas | Forum Mid M | Punjab/Punjab/White | 15434 | no | |
Adidas | ZX 450 SNEAKERSNSTUFF | Ivy/Fairway/Orange | 361053 | no | |
Adidas | Italia | Nat/Biege/Brown | 146415 | yes | |
Adidas | ZX 8000 UNDFTD | Col. Orange/Mono Orange | 360983 | no | |
Adidas | ZX 500 RS | Colred/Chalk | 40046 | yes | |
Adidas | Oregon | Green/Yellow | 672755 | yes | |
Adidas | ZX 7000 Rivington | University Red/Cardinal/Toro | 361030 | no | |
Adidas | Rod Laver | Green/Nat | 147005 | yes | |
Adidas | ZX 800 | White/Neowhite/Satellite | 919429 | no | |
Adidas | Stan Smith 1 | White/Green | 34685 | yes | |
Adidas | ZX 7000 Patta | Bigsur/Lgtscar/Copurp | 360856 | yes | |
Adidas | Americana Lo Lux | Black/Black/Orange | 673403 | yes | |
Adidas | ZX 9000 | Ocean/Turqu/Star | 99477 | yes | |
Adidas | Superstar Vin Color | Wht/Bloom/Black | 45958 | yes | |
Adidas | Adicolor Low (denim) | Dkindigo/Wheat | 665407 | yes | |
Adidas | ZX 450 sneakersnstuff | Ivy/Fairway/orange | 361053 | yes | |
Adidas | ZX700 | Gravel/Burgu/Argblue | 749798 | yes | |
Adidas | ZX 800 | Black/Black/Mtsilv | 465219 | yes | |
Adidas | Kareem Lo V2 | Coffee/Coffee/Mtgold | 133203 | yes | |
Adidas | Avenue | Dknavy/Spink/Ocean | 562985 | no | |
Adidas | Samoa LX | Brown/Cordoroy | 382352 | yes | |
Adidas | Gazelle Vintage | Black/Black/Chalk | 447797 | yes | |
Adidas | Gazelle I M | Musbro/Musbro | 15422 | no | |
Adidas | ZX 500 | Dbrown/Dbrown/Lgtscar | 12131 | no | |
Adidas | Indoor Clr | Black/Bloom/Mt Gold | 75351 | no | |
Adidas | Superstar Vin | Black/Black/Mt Gold | 48698 | no | |
Adidas | Kareem Lo V2 | White/White | 117031 | yes | |
Adidas | Saigon | Trueblue/Trueblue/Mtgold | 12128 | no | |
Adidas | Kareem Lo V2 | White/White/Met Silver | 117031 | yes | |
Adidas | Superstar Vintage | Dark Olive/Mt Gold/S Yello | 465168 | yes | |
Adidas | ZX 500 Huf | Wht/Colnav/Gum3 | 361059 | no | |
Adidas | Forest Hills | Wht/Wht/Mt Gold | 26491 | no | |
Air Jordan | Air Jordan VI Retro | Black/Deep Infrared | 136038-061 | no | |
Air Jordan | Air Jordan IV Retro | White/Black-True Red | 136013-101 | no | |
Air Jordan | Air Jordan V Retro | White/Black True Red | 136027-101 | no | |
Air Jordan | Air Jordan V Retro | Black/blk- met silver | 136027-001 | no | |
Air Jordan | Air Jordan XVI | Whisper/Cherrywood-Light Graphite | 136080-020 | no | |
Air Jordan | Air Jordan 3 Retro | White/Metallic Silver | 136064-103 | no | |
Air Jordan | Air Jordan 11 Retro Low | White/Zest-Argon Blue/Light Bn | 306008-172 | no | |
Air Jordan | Air Jordan 1 Retro Patent Leather | White/Black-Varsity Red | 136085-106 | no | |
Air Jordan | Air Jordan III Retro | White/Cement Gry-Fire Red | 136064-102 | no | |
Air Jordan | Air Jordan XVII plus | White/Black-Metallic Copper | 304709-108 | no | |
Air Jordan | Air Jordan Retro 13 | White/Team Red-Flint Grey | 310004-161 | no | |
Air Jordan | Air Jordan 5 Retro | White/Sport Royal/Stealth | 136027-142 | no | |
Air Jordan | Air Jordan 13 (OG) | Navy/Carolina Blue-Flint Grey-White | 136002-441 | no | |
Air Jordan | Air Jordan III Retro | Black/Cement Grey | 136064-001 | no | |
Air Jordan | Air Jordan III Retro | White/True Blue | 136064-141 | no | |
Air Jordan | Air Jordan V Retro | White/Silver/Black | 136045-101 | no | |
Air Jordan | Air Jordan 7 Retro | White/Metallic Gold-Midnight Navy-True Red | 304775-171 | no | |
Air Jordan | Air Jordan 4 Retro | White/Met Silver | 308497-102 | no | |
Air Jordan | Air Jordan 4 Retro | White/Chrome-Classic Green | 308497-101 | no | |
Air Jordan | Air Jordan 4 Retro | Off White/Military Blue-N Grey | 308497-141 | no | |
Air Jordan | Air Jordan 4 Retro | Cool Grey/Chrome/Dk Charc-V Mz | 308497-001 | no | |
Air Jordan | Jordan Olympia | Wht/Met Gold/Vrsty Red | 323096-171 | no | |
Air Jordan | Air Jordan 11 Retro Low | White/Cobalt-Zen Grey | 306008-142 | yes | |
Air Jordan | Air Jordan XIX | Black/Chrome-Varsity Red | 307546-061 | no | |
Air Jordan | Air Jordan Trunner LX | black/mt-silver | 136040-002 | yes | |
Air Jordan | Air Jordan 11 Retro Low | Black/Varsity Red-Dark Charcoal | 306008-061 | yes | |
Air Jordan | Air Jordan 5 Retro | Black/Met Silv/Fire Red | 136027-004 | no | |
Air Jordan | Air Jordan 11 Low | White/Red | 136053-161 | yes | |
Air Jordan | Air Jordan Trunner - Modified | Black/White/Red | 136022-101 | yes | |
Air Jordan | Air Jordan Trunner | Grey/Green/White | 136022-031 | yes | |
Air Jordan | Retro Air Jordan 1 | White/Metallic Silver-Midnight Navy | 136065-101 | yes | |
Air Jordan | Air Jordan 18.5 | White/Black-Chrome | 306890-101 | yes | |
Air Jordan | Air Jordan XVII Mule | Black/Metallic Silver | 303910-001 | yes | |
Air Jordan | Air Jordan 15 Low | White/Deep Red | 136035-161 | yes | |
Air Jordan | Jordan Trunner Sandal | White/Black/Varsity Red | 136044-101 | yes | |
Air Jordan | Air Jordan IV | Black/Cement Grey | 136013-001 | yes | SOLD! |
Air Jordan | Air Jordan IV Retro | Black/Black/Cool Grey | 136030-001 | yes | SOLD! |
Air Jordan | Air Jordan 1 Retro Patent Leather | White/University Blue | 136085-140 | yes | |
Air Jordan | Air Team J | White/Grey | 136003-104 | yes | |
Air Jordan | Air Jordan Moc | White/White/Met Silver | 136042-101 | yes | |
Air Jordan | Air Jordan 11 Low | White/Columbia Blue | 136053-141 | yes | SOLD! |
Air Jordan | Air Jordan 15 | White/White/Mid Navy | 136029-411 | yes | |
Air Jordan | Jumpman Team Flow | White/Navy | 307341-104 | yes | |
Air Jordan | Air Jordan 15 | Black/Black/Varsity Red | 136029-061 | yes | |
Air Jordan | Air Jordan II Retro | white/varsity red-black | 308038-161 | yes | |
Air Jordan | Air Jordan 9 Retro | Black/Light Olive-True Red | 302370-031 | yes | SOLD! |
Air Jordan | Air jordan 18 | White/Black/Sport Royal | 305869-101 | yes | |
Air Jordan | Air Jordan 15 Low | Black/White/Metallic Silver | 136035-011 | yes | |
Air Jordan | Jumpan Team J | Black/White-Dk Charcoal | 136028-011 | yes | SOLD! |
Air Jordan | Air Jordan Moc | Black/Black//Varsity Red | 136042-002 | yes | |
New Balance | 576 | Brown/Tweed | M576BHT | yes | |
New Balance | M577 SNS | White/Navy/Grey | M577SNS2 | yes | |
New Balance | M1400 ST33 | Sting Ray 1 | M1400SR1 | no | |
New Balance | M1500 | Black/White | M1500KCW | no | |
New Balance | M577 SNS | Black/White | M577SNP | no | |
New Balance | M1400 ST33 | Blue/Black | M1400FZ2 | no | |
New Balance | M1500 | Taupe/Black | M1500TB | yes | SOLD! |
New Balance | M575 | Cocoa/Brown/Green | M575CBG | yes | |
New Balance | New Balance 577 | Purple/Green/Orange | M577PGB | yes | SOLD! |
New Balance | New Balance 577 | Brown/Sand/Grey | LM577BB | yes | |
New Balance | M990 | Black/Purple | M990EX BM | yes | |
Nike - ACG | Air Drigoat | Red/Black | 104245-001 | yes | |
Nike - ACG | Air Trico | Brown/Orange | 185086-231 | yes | |
Nike - ACG | Air Moc | Med Charcoal Hea/Greyish-Black | 175035-004 | yes | |
Nike - ACG | Air Bark-Eater | Smoke/Black | 665010-201 | yes | |
Nike - ACG | Air Chukka Moc Mid | Dark Cinder/Dark Slate-Dark Cinder | 175068-241 | yes | SOLD! |
Nike - ACG | Air - ? | Beige/Brown/Nat | 104252-211 | yes | |
Nike - ACG | Air Mowabb | Cream/Bright Mandrin-Camel-Black | 309515-181 | no | |
Nike - ACG | Nike - ? | Black/Grey/Petrol | 175121-001 | yes | |
Nike - ACG | Air Kilchurn | Black/Black | 175048-001 | yes | |
Nike - ACG | Air Kilchurn | Black/Black | 175048-001 | no | |
Nike - ACG | Air Wildwood | Dk Cinder/Charcoal-Tan/Beige | 306682-201 | yes | |
Nike - ACG | Air Cairngorm Mid | Brown/Black | 175046-222 | no | |
Nike - ACG | Air Peruvian Mid | Dark Brown/Black | 865001-221 | no | |
Nike - ACG | Air Moc | Brown/Black | 175035-251 | no | |
Nike - ACG | Air Max Glide | Black/Neon Green | 190034-031 | yes | |
Nike - Air Force | Air Force 1 Premium | Shock Orange/Black/Bison | 312945-801 | no | |
Nike - Air Force | Air Force 1 Premium | Maple/Maple/Birch | 309096-222 | no | |
Nike - Air Force | Air Force 1 | Black/Neutral Grey/White | 306353-004 | no | |
Nike - Air Force | Air Force 25 Low | Wht/Wht/Mt Silver | 317 992 112 | no | |
Nike - Air Force | Air Force 1 Premium | Vars Royal/White/Vars Red | 312945-411 | no | |
Nike - Air Force | Air Force 1 | Yel Zest/Orng Flsh/Wht/Cls grn | 307334-781 | no | |
Nike - Air Force | Air Force 1 Supreme | White/White | 315100-111 | no | |
Nike - Air Force | Air Force 1 Low | White/Palm Green-Baroque Brown | 306353-131 | yes | |
Nike - Air Force | Air Force 1 (LTD) | Foilage/Jersey gold (LJ) | 309063-371 | no | |
Nike - Air Force | Air Force 1 Low Supreme | Carrot/Black/Ntrl Grey/Mdm Grey | 318776-801 | no | |
Nike - Air Force | Air Force 1 Mid Sprm Mx Air CB | White/Varsity Royal/Varsity Red | 317331-141 | no | |
Nike - Air Force | Air Force 1 Low | Forest Green /White | 624040-311 | yes | |
Nike - Air Force | Wmns Air Force 1 | Orange Peel/White-Pimento | 315115-811 | no | |
Nike - Air Force | Air Force 1 Hi Sheed | White/White-University Blue | 302640-111 | yes | |
Nike - Air Force | Air Force II Low | White/Goldenrod-Mystic Teal | 630381-041 | yes | |
Nike - Air Force | Air Force 1 Mid | White/University Blue | 306352-111 | yes | |
Nike - Air Force | Air Force II Low | Obsidian Blue/Yellow/Wht | 305602-471 | yes | |
Nike - Air Force | Air Force 1 JSW (Wmns) | White/White-ice | 302641-111 | yes | |
Nike - Air Force | Air Force 1 Low - Puerto Rico | Varsity Red/White-Obsidian | 306350-111 | yes | SOLD! |
Nike - Air Force | Air Force 1 Sprm 07 (Malone) | Black/Stealth/Varsity Red | 315089-001 | no | |
Nike - Air Force | Delta Force 3/4 | White/Varsity Red-Medium Grey | 307723-161 | no | |
Nike - Air Force | Air Force 1 Low West Indies | White/White-University Gold | 306350-111 | yes | |
Nike - Air Force | Air Force 1 Premium | Medrium Mint/Lemon Frost | 312945-371 | no | |
Nike - Air Force | Air Force 1 Premium | White/Varsity Red-Orange Blaze | 309096-161 | no | |
Nike - Air Force | Wmns Air Force 1 Premium | Classic Olive/Pink Ice/Bone | 308038-361 | no | |
Nike - Air Force | Air Force 1 | Vars Crimson/Jrsy Gld - Coll Nvy | 306353-671 | no | |
Nike - Air Force | Wmns Air Force 1 | White/Varsity Maize | 307109-171 | no | |
Nike - Air Force | Air Force Mid | White/Black | 139010-100 | no | |
Nike - Air Force | Air Force 1 | Linen/Uni Blue | 315 122 241 | no | |
Nike - Air Force | Air Force 1 Mid | Black/Varsity Red/White | 306352-062 | no | |
Nike - Air Force | Air Force 1 | Black/Black-White-Forest | 307334-001 | no | |
Nike - Air Force | Air Force Max Leather | Wheat/Dark Cinder-Ivory | 307058-721 | no | |
Nike - Air Force | Air Force 1 High | White/Silver | 630034-109 | no | |
Nike - Air Force | Air Force 1 | White/Varsity Purple | 313642-151 | no | |
Nike - Air Force | Air Force II High | White/Orange Blaze-Sport Royal | 624006-181 | no | |
Nike - Air Force | Air Force 1 Supreme Max Air | Ocean Cube/Fiberglass | 316666-332 | no | |
Nike - Air Force | Air Force 1 Sprm MCO | Black/Black-Pearl White | 316077-001 | no | |
Nike - Air Force | Air Force 1 All Star Force Pack | White/Metallic gold | 316257-171 | no | |
Nike - Air Force | Wmns Air Force 1 | Azure/White-Trpcl Teal-Clr Jd | 315115-411 | no | |
Nike - Air Force | AF-X Mid | Black/Black/Natural Grey/Medium Grey | 309040-001 | no | |
Nike - Air Force | Air Force 1 Mid Suede | Brown/Natural | 630125-211 | no | |
Nike - Air Force | Air Force 1 Hi Lux | Black/Black | 624056-001 | yes | |
Nike - Air Force | Air Force Max | Midnight Navy/White | 624021-411 | yes | |
Nike - Air Force | Air Force 1 High | White/Royal Blue | 630034-146 | yes | |
Nike - Air Force | Air Force II Low | New Red/White/Del Sol | 305602-611 | yes | |
Nike - Air Force | Air Force 1 Low | White/White/Orange | 306146-141 | yes | |
Nike - Air Force | Air Force 1 Low | Grey/Carolina Blue/White | 630033-042 | yes | |
Nike - Air Force | Air Force II High | White/Navy | 624006-144 | yes | |
Nike - Air Force | Air Force II High - Escape | White/Black/Brown | 624006-101 | yes | SOLD! |
Nike - Air Force | Air Force 1 Low | White/White | 306353-112 | yes | |
Nike - Air Force | Air Force 1 Mid | White/olive | 830258-111 | no | |
Nike - Air Force | Air Force 1 Mid | White/Denim | 630136-146 | no | |
Nike - Air Force | Air Force 1 Mid | White/Silver | 624039-102 | no | |
Nike - Air Force | Air Force 1 Mid | White/Red | 304096-116 | no | |
Nike - Air Force | Air Force 1 Mid - USA edition | Navy/Red/White | 630136-441 | no | |
Nike - Air Force | Air Force Max | White/Red | 624021-161 | no | |
Nike - Air Force | Air Force II High | White/Orange Blaze-Sport Royal | 624 006 181 | yes | |
Nike - Air Force | Air Force 1 Low Chi-Town 3 | White/Varsity Red-Black | 306353-162 | yes | |
Nike - Air Force | Air Force 1 Hi | White/Midnight Navy | 624038-142 | yes | |
Nike - Air Force | Air Force 1 Mid | Grey/Lt Grey - Jewel NYC | 630125-009 | yes | |
Nike - Air Force | Air Force 1 Mid SC | Varsity Red/White | 630125-611 | yes | |
Nike - Air Force | Air Force 1 Mid | Deep purple/University gold | 624039-571 | yes | |
Nike - Air Force | Air Force 1 Low Sheed | White/white-metallic silver | 306347-111 | yes | |
Nike - Air Force | Air Force II Low | White/Court Purple-Del Sol | 305602-151 | yes | |
Nike - Air Force | Air Force 1 Mid WP | Wheat/Wheat-Paul Brown-Light Bone | 307105-771 | yes | |
Nike - Air Force | Air Force 1 Hi | White/Carolina Blue | 624038-141 | yes | |
Nike - Air Force | Air Force 1 High - sneakersnstuff strap | White/Red | 630034-162 | yes | |
Nike - Air Force | Air Force 1 Low | White/Medium Yellow-Quasar Purple-Dark Cinder | 306353-172 | yes | |
Nike - Air Force | Air Force II Low | White/Foliage-Sprot Royal | 305602-132 | yes | |
Nike - Air Force | Air Force II Low | White/Blue Ribbon-New Red | 305602-143 | yes | |
Nike - Air Force | Air Force 1 Low - Custom | White/Denim | yes | ||
Nike - Air Force | Air Force 1 Mid | Pine Green/White | 306352-311 | yes | |
Nike - Air Force | Air Force II High | Midnight Navy/Grey | 624006-401 | yes | |
Nike - Air Force | Air Force 1 Low | White/chile red-sport royal | 307334-161 | yes | |
Nike - Air Force | Air Force 1 Low | Neutral Grey/White | 305441-011 | yes | SOLD! |
Nike - Air Force | Air Alpha Force II | White/royal blue-varsity red | 307718-141 | yes | |
Nike - Air Force | Air Force Max | White/Midnight Navy | 624021-141 | yes | |
Nike - Air Force | Air Force 1 High | White/White | 624038-111 | yes | |
Nike - Air Force | Air Force 1 High | White/Lt Grey | 302347-102 | yes | |
Nike - Air Force | Air Force 1 Low | White/Carolina Blue | 624040-142 | yes | |
Nike - Air Max | Air Max 1 | Classic Grn/Barely Gry-Md Gry | 307 133 301 | no | |
Nike - Air Max | Air Max 360 Laser | Neutral Olive/Neutral Olive/Baroque Brown | 313377-221 | no | |
Nike - Air Max | Air Max Leather | Black/Mt Silv/Sport Red | 306981-001 | no | |
Nike - Air Max | Air Max 1 Premium Leather | Hazelnut/Hazelnut/Atom Red | 314251-221 | yes | SOLD! |
Nike - Air Max | Air Max 1 Premium | Black/Black/Pro Gold | 312748-001 | no | |
Nike - Air Max | Air Max 1 Supreme | Black/Engine 1-Blue Chill | 321734-061 | no | |
Nike - Air Max | Air Max 1 NL Premium | Black/Black/Varsity Red | 313227-001 | no | |
Nike - Air Max | Air Max 1 Premium | Wht/Wht/Obsidian/Ntrl Grey | 309719-111 | no | |
Nike - Air Max | Air Max 1 Premium | Mdm Gry/Chmpgn-Dp Brgndy-Cl Gr | 309 717 061 | no | |
Nike - Air Max | Air Max 90 Current | Black/Black/White | 344081-001 | no | |
Nike - Air Max | Wmns Air Max | Met Gold/True Red/Vars Roy | 306582-761 | no | |
Nike - Air Max | Air Max 1 Premium | Vrsty Prpl/Mdm Gry-Nwsprint-Ntr | 309 717 501 | no | |
Nike - Air Max | Air Max 90 Premium | Pvmnt Gry/Pvmnt Gry.Vvd Bl-Cmt | 333 805 001 | no | |
Nike - Air Max | Air Max 1 | Black/Black/Anthracite/Pn Green | 307133-003 | no | |
Nike - Air Max | Air Max 1 Premium SP | Black/White/Medium Grey | 314252-011 | yes | SOLD! |
Nike - Air Max | Air Max 95 Premium | Light Graphite/Redwood/Black | 309785-061 | no | |
Nike - Air Max | Air Max 1 Premium | White/White/Argon Blue/Flmng | 312748-111 | no | |
Nike - Air Max | Air Max 1 Safari | Flax/Tennesse Orange-Chestnut-Light Graphite | 302740-281 | no | |
Nike - Air Max | Air Max 95 | Neutral Olive/Pilgrim/Cayman | 313375-231 | no | |
Nike - Air Max | Air Max 1 | White/Black/Lt Graphite | 307101-101 | no | |
Nike - Air Max | Air Max 90 Deluxe | Baroque Brown/Brq Brwn-Met Gld | 314609-221 | no | |
Nike - Air Max | Air Max 1 Premium | Black/Clear Jade/White | 312748-031 | yes | SOLD! |
Nike - Air Max | Nike Air Max Bruin (TOKION) | Red/Green/Yellow | 304508-991 | yes | |
Nike - Air Max | Air Max 1 | Jersey Red/White-Silver-Deep Red | 309740-611 | no | |
Nike - Air Max | Air Max 95 Leather | White/Royal/Navy | 604069-131 | yes | |
Nike - Air Max | Air Max 90 | White/Cement Gry-Infrared-Blk | 305209-102 | no | SOLD! |
Nike - Air Max | Air Max 1 Premium | Black/Blue Graph/Anthracite | 309717-042 | no | |
Nike - Air Max | Air Max 1 | White/White/Carolina Blue | 604005-119 | yes | |
Nike - Air Max | Air Max Bruin Suede | Orange/White | 830228-882 | yes | |
Nike - Air Max | ? - Air Max Sandal | Black/Royal/White | 609019-012 | yes | |
Nike - Air Max | Air Max 95 | Grey/White/Blue | 604118-042 | yes | |
Nike - Air Max | Air Max 95 Premium | Light Graphite/Redwood-Black | 309785-061 | yes | |
Nike - Air Max | Air Max 95 Z | Gum/Yellow | 609083-771 | yes | |
Nike - Air Max | Air Max 93 | White/Orange/Pruple | 306666-181 | yes | SOLD! |
Nike - Air Max | Air Max 95 | Olive Bronze/Mtlc Zinc-Iguana | 609048-201 | yes | SOLD! |
Nike - Air Max | Air Max 95 | Mid Navy/Grey/M Silver | 604116-443 | yes | |
Nike - Air Max | Air Max 95 | White/Varsity Red/Black | 306251-161 | no | SOLD! |
Nike - Air Max | Air Max Ltd | Black/Grey | 306563-001 | yes | |
Nike - Air Max | Air Max 90 QK | Classic Green/Mt Gold/Tmttl | 314864-371 | no | |
Nike - Air Max | Air Max 1 | Black/Black | 609033-001 | yes | |
Nike - Air Max | Air Max 95 | White/Newgreen/Blueslate-Mid Navy | 302214-131 | no | SOLD! |
Nike - Air Max | Air Max 95 - Monster | Cargo/Hornet-Paul Brown | 609048-371 | yes | SOLD! |
Nike - Air Max | Air Max Dolce | Black/Bronze | 302329-001 | no | SOLD! |
Nike - Air Max | Air Max 1 OG Mesh | White/Varsity Red-Lt Zen Grey | 604139-161 | yes | SOLD! |
Nike - Air Max | Air Max Ltd | Baroque Brn/Baroque Brn-Net | 308106-221 | yes | |
Nike - Air Max | Air Max 1 Storm | Dark Charcoal/Tennessee orange-abyss | 302740-081 | yes | SOLD! |
Nike - Air Max | Air Max 1 | Dk Curry/White-Wheat-Spt Royal | 306295-711 | yes | SOLD! |
Nike - Air Max | Air Max Burst | White/Dark Forest-Cool Grey | 604130-131 | yes | |
Nike - Basketball | Air Money | White/Midnight Navy/Black | 130607-141 | yes | |
Nike - Basketball | Air Zoom Flight Five | White/Deep Red-M Silver | 624055-161 | yes | |
Nike - Basketball | Air Hops | Black/White | 130211-011 | yes | |
Nike - Basketball | Air Flightposite | Black/Red | 624015-003 | yes | |
Nike - Basketball | Nike - ? | White/Black | 730014-111 | yes | |
Nike - Basketball | Vandal Hi | Silver/Red/White | 304715-061 | yes | |
Nike - Basketball | Blazer | Black/Red | 306800-061 | yes | SOLD! |
Nike - Basketball | Air Flight 89 | Royal Blue/White | 630381-411 | yes | |
Nike - Basketball | Air Revolution | White/Navy/Red | 303905-142 | yes | |
Nike - Basketball | Air Flight Hurarache 2K4 | Black/White | 309270-001 | yes | |
Nike - Basketball | Air Max Elite Low | White/White/Carolina Blue | 304848-141 | yes | |
Nike - Basketball | Flight 89 | White/Yellow | 630381-112 | no | |
Nike - Basketball | Vandal Hi | Silver/Red/White | 304715-061 | no | |
Nike - Basketball | Vandal Hi Canvas | Medium Grey/Varsity Red-White | 306323-061 | yes | |
Nike - Basketball | Vandal Supreme | White/Met Silver-Classic Green | 307389-102 | yes | |
Nike - Basketball | Vandal Hi Canvas | Bison/Bison-Paul Brown | 306323-221 | yes | |
Nike - Basketball | Zoom Terminator Low | Sport Royal/White-Black | 310 208 411 | yes | |
Nike - Basketball | Air Force Max Leather | Wheat/Dark Cinder-Ivory | 307 058 721 | yes | |
Nike - Basketball | Delta Force 3/4 | New Red/White-Blue Ribbon | 309 041 611 | yes | |
Nike - Basketball | Air Raid | White/Vars Red-Obsidian | 306 957 161 | yes | |
Nike - Basketball | Air Proof | Black/White | 130192-011 | yes | |
Nike - Basketball | Terminator Hi | White/White-Medium Grey | 307 147 111 | yes | |
Nike - Basketball | Air Bound | White/university Blue/Navy | 307391-141 | no | |
Nike - Basketball | Blazer Hi Suede (VNTG) | Old Royal/Sail-Black-Orng Blz | 344344-411 | yes | |
Nike - Basketball | Zoom Lebron III Low | White/White/Khaki | 314010-111 | no | |
Nike - Basketball | Air Max 1 Premium Leather | Wht/Wht/Old Moss/Chutney | 314251-111 | no | |
Nike - Basketball | Terminator Low Insideout | Black/Wheat/El Dorado | 309380-071 | no | |
Nike - Basketball | Court Force Hi Premium Sakura | Black/Black/Perfect Pink | 316 384 002 | no | |
Nike - Basketball | Air Max2 CB '94 | Black/Varsity Royal | 305440-041 | no | |
Nike - Basketball | Vandal Hi Canvas | Black/Black-Chrome | 306323-001 | no | |
Nike - Basketball | Zoom Terminator Low - Duke | Sport Royal/White/Black | 310208-411 | no | |
Nike - Basketball | Terminator Hi | White/White-Medium Grey | 307147-111 | no | |
Nike - Basketball | Delta Force 3/4 | White/Black-Light Graphite-Neutral Grey | 309041-101 | no | |
Nike - Basketball | Vandal Supreme Hi Premium | Midnight Fog/Baroque Brown-Gnt | 307815-021 | no | |
Nike - Basketball | Air Max Uptempo | Del Sol/Del Sol-Wht-Vars Purp | 624011-711 | yes | |
Nike - Basketball | Air Raid | White/Vars Red/Obsidian | 306957-161 | no | |
Nike - Basketball | Zoom Lebron IV | Black/White/Varsity Crimson | 314647-011 | no | |
Nike - Basketball | Delta Force 3/4 Deluxe | White/Outdoor Green/Khaki | 309097-131 | no | |
Nike - Basketball | Air Alpha Force II - Philly Edition | White/Ry Blue/Var Red (Philly) | 307718-142 | no | |
Nike - Basketball | Blazer Low | Grey/Iris-Obsidian | 316094-051 | no | |
Nike - Basketball | Air Max 360 BB | Black/Black/Team Red/Anthracite | 313697-001 | no | |
Nike - Basketball | Air Zoom Generation | Wht/Mid Navy/Varsity Crimson | 308214-112 | no | |
Nike - Basketball | Air Pippen II | White/Mid Navy/Black | 624029-141 | no | |
Nike - Basketball | Air Revolution Mid | White/Obsidian | 301173-141 | no | |
Nike - Basketball | Terminator Hi | White/Black Forest-Del Sol | 307147-131 | no | |
Nike - Basketball | Air Alpha Force II | White/Blue Reef/Black/Engine 1 | 309139-141 | no | |
Nike - Basketball | Air Alpha Force II | Midnight Navy/Silver-White | 307718-401 | no | |
Nike - Basketball | Delta Force Low | White/Varsity Red/Sport royal | 308908-161 | no | |
Nike - Basketball | Air Flight Hurarache 2K4 | Navy/Red/White | 308475-411 | yes | |
Nike - Basketball | Delta Force 3/4 | New Red/White/Blue Ribbon | 309041-611 | no | |
Nike - Basketball | Air Hyperflight | Varsity Purple/White/Black | 624053-511 | yes | |
Nike - Basketball | Air Rise Uptempo | Navy/White | 130837-411 | yes | |
Nike - Basketball | Air Dvst8 Low | Black/Navy | 130238-011 | yes | |
Nike - Basketball | Air Pippen IV | White/Navy | 624010-141 | yes | |
Nike - Basketball | Vandal Hi - Custom | Silver/Lakers | 304715-custom | yes | |
Nike - Basketball | Air Raid | White/Royal Blue/Grey | 307379-141 | yes | |
Nike - Basketball | Air Revolution | White/Royal/Black | 303905-141 | yes | SOLD! |
Nike - Basketball | Air Big Flyer | Black/Metalic Silver-Dark Chrome | 830185-001 | yes | |
Nike - Basketball | Court Force Low | Black Forest/Light Lava/Proto | 313 561 361 | no | |
Nike - Basketball | Air Shake Air Ndestrukt | White/Varsity Red-Black | 630235-111 | yes | |
Nike - Basketball | Air Flightposite | White/University Blue | 624015-141 | yes | SOLD! |
Nike - Basketball | Air Hyperflight Leather | Paul brown/rope-blk-vegas gold | 304407-221 | yes | |
Nike - Basketball | Air Zoom Generation | White/Varsity Crimson | 308214-161 | yes | |
